2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 3 - BARBAGALLO RACEWAY
MAY 27 - 29

YMF LOAN SUPERBIKE CHAMPIONSHIP
OVERALL

AMENDED SERIES POINTS

Points AfterPoleRound 3Round 3
Pos No NameRound 2PositionRace 1Race 2Total
13Shawn GILES (VIC) 73 1 25 25 124
225Josh BROOKES (NSW) 95 0 16 11 122
327Jamie STAUFFER (NSW) 76 0 20 20 116
41Adam FERGUSSON (VIC) 61 0 22 18 101
542Shannon JOHNSON (VIC) 58 0 18 22 98
638Scott CHARLTON (VIC) 60 0 12 16 88
726Daniel STAUFFER (NSW) 79 0 0 0 79
88Robert BUGDEN (QLD) 42 0 15 15 72
914Glenn ALLERTON (NSW) 44 0 14 14 72
1040Tony REES (NZ) 38 0 13 13 64
1145Shaun GERONIMI (NSW) 38 0 11 12 61
1283Russell HOLLAND (NSW) 48 0 0 0 48
1356Shannon ETHERIDGE (NSW) 28 0 0 9 37
1415Nick HENDERSON (VIC) 36 0 0 0 36
1566Chad TURNBULL (QLD) 20 0 7 6 33
1616Anthony GOBERT (NSW) 28 0 0 0 28
1798Wayne MAXWELL (VIC) 13 0 10 1 24
1888John TUCHYNA (SA) 1 0 9 7 17
1952Stuart ADAMS (WA) 0 0 8 8 16
2024Deon COOTE (VIC) 4 0 0 10 14
21Troy ELLIOTT (VIC) 12 0 0 0 12
2272Justin MILLINGTON (NSW) 1 0 6 2 9
23Mick KELLY (VIC) 8 0 0 0 8
24Ray CLEE (NZ) 8 0 0 0 8
2558Darren NAUGHTON (WA) 0 0 2 5 7
2661Karl SCHMIDT (VIC) 0 0 4 3 7
2734Luke WICKS (NSW) 7 0 0 0 7
2846Steve ALDERSON (WA) 0 0 1 4 5
2935Ben STRONACH (WA) 0 0 5 0 5
30Stephen TOZER (VIC) 5 0 0 0 5
3186Wayne SMITH (WA) 0 0 3 0 3
32Michael WRIGHT (VIC) 3 0 0 0 3

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith